| Order # | Title | Available Online |
| 2010-01 | Johnstown: Portrait of an Act 47 Municipality | Yes |
| 2009-05 | Chapter 9 Bankruptcy: What It Means for Pennsylvania's Municipalities | Yes |
| 2009-04 | The High stakes of Pittsburgh's New Casino | Yes |
| 2009-03 | Common Sense for Pittsburgh's Mayoral Candidates | Yes |
| 2009-02 | Analysis of Pennsylvania's Municipal Pension Plans by Employee Category | Yes |
| 2009-01 | Pension Problems in Pennsylvania's Largest Cities: Do They Make a Case for Reform? | Yes |
| 2008-05 | Pittsburgh's 2009 Budget: Solving the Legacy Cost Puzzle | Yes |
| 2008-04 | Pennsylvania: Still the Leader in Teacher Strikes | Yes |
| 2008-03 | The Cost of Public Sector Retiree Benefits in Pittsburgh and Allegheny County | Yes |
| 2008-02 | The True Cost of Garbage Collection in Pittsburgh: Can the City Compete with Private Contractors? | Yes |
| 2008-01 | Measuring the Impact of Act 1 in Allegheny County | Yes |
| 2007-09 | Allegheny Institute Issue Summaries Volume II | Yes |
| 2007-08 | Pittsburgh's 2008 Budget: Still a Long Way to Go | Yes |
| 2007-07 | Pennsylvania'a Property Assessment System Needs Change | Yes |
| 2007-06 | Pennsylvania Teachers: Number One in Strikes | Yes |
| 2007-05 | Pittsburgh's Finances: An Updated Comparison with the Benchmark City | Yes |
| 2007-04 | Solving the Port Authority's Financial Problems | Yes |
| 2007-03 | Population Loss in Allegheny County and How to Stop it | Yes |
| 2007-02 | An Analysis of Local Government Pension Plans in Pennsylvania | Yes |
| 2007-01 | Allegheny Institute Issue Summaries | Yes |
| 2006-04 | Pittsburgh's 2007 Budget: Few Signs of Recovery | Yes |
| 2006-03 | Pennsylvania’s Business Tax Climate: Current Competitive Issues and Prospects for Reform | Yes |
| 2006-02 | Competitive Contracting of Bus Services: The International Experience | Yes |
| 2006-01 | Pennsylvania's Ever-Expanding Economic Development Industry | Yes |
Fill out the form below to subscribe to our Policy Brief