<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for allegheny</title>
		<description>A short description about your blog</description>
		<link>http://www.alleghenyinstitute.org</link>
		<lastBuildDate>Thu, 09 Sep 2010 12:59:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Who Rained on Labor’s Parade?</title>
			<link>http://www.alleghenyinstitute.org/blog/Who-Rained-on-Labora-s-Parade-.html</link>
			<description>&amp;nbsp; &lt;img style=&quot;width: 102px; height: 100px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Union.jpg&quot; alt=&quot;&quot; width=&quot;102&quot; height=&quot;111&quot; /&gt; &lt;p&gt;Newspaper reports on the Labor Day parade Downtown noted that something was missing from the march: spectators.&amp;nbsp; In fact, people walking in the parade outnumbered people watching.&amp;nbsp; What gives?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Was it the economy? One union official flippantly noted the bad economy and remarked that people who would normally be there were prob [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 09 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Labor Union Ad to Denounce Pennsylvania Roads</title>
			<link>http://www.alleghenyinstitute.org/blog/Labor-Union-Ad-to-Denounce-Pennsylvania-Roads.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 103px&quot; src=&quot;http://www.alleghenyinstitute.org/images//bridge.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;116&quot; /&gt;&amp;nbsp; &lt;p&gt;How deliciously ironic. The Laborers Union International announces it will run ads warning motorists about Pennsylvania's structurally deficient bridges.&amp;nbsp; And why are the bridges deficient?-according to the union not enough money is being spent on the bridges.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Perhaps if the bridges did not cost 30 percent more to repair th [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 08 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More States Go Corporate for Park Upkeep</title>
			<link>http://www.alleghenyinstitute.org/blog/More-States-Go-Corporate-for-Park-Upkeep.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 103px&quot; src=&quot;http://www.alleghenyinstitute.org/images//playground.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;113&quot; /&gt;&amp;nbsp; &lt;p&gt;In 2008 and a few weeks ago in this blog we explored the idea and the progress in Allegheny County's plan to look for private sector help for park improvements.&amp;nbsp; Facing tight revenue sources and maintenance needs that have been deferred for some time, the County thought that there might be an opportunity to solicit interest from the private sect [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 07 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Drilling Revenue Could Go Up in Smoke, and Fast</title>
			<link>http://www.alleghenyinstitute.org/blog/Drilling-Revenue-Could-Go-Up-in-Smoke-and-Fast.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 102px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Dollars.jpg&quot; alt=&quot;&quot; width=&quot;110&quot; height=&quot;140&quot; /&gt;&amp;nbsp; &lt;p&gt;Tapping in on the Marcellus Shale bonanza is the Mon Valley community of McKeesport, which just announced a deal to allow drilling on 27 acres near a park (which is designated as a regional park and qualifies for funding from the Regional Asset District, $10 million from 1995-2010) in return for a $10k annual fee and 12.5% in royalties.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 02 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Times are Tough, But, It’s State Money</title>
			<link>http://www.alleghenyinstitute.org/blog/Times-are-Tough-But-Ita-s-State-Money.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 102px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Money%20Tree,%20Handouts.jpg&quot; alt=&quot;&quot; width=&quot;110&quot; height=&quot;139&quot; /&gt;&amp;nbsp; &lt;p&gt;We've written about the Redevelopment Capital Assistance Program (RCAP) before: it is one of many arrows in the state's quiver aimed at eliminating blight and stimulating economic development.&amp;nbsp; The General Assembly not long ago authorized increasing the cap on how much the state could borrow to fund projects through this program, a [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 01 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Public Hospitals on Life Support?</title>
			<link>http://www.alleghenyinstitute.org/blog/Public-Hospitals-on-Life-Support-.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 106px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Hospital%20workers.jpg&quot; alt=&quot;&quot; width=&quot;110&quot; height=&quot;113&quot; /&gt;&amp;nbsp; &lt;p&gt;County Council is considering whether to form an independent panel to examine the possibility of pulling several authorities into County government or privatize them altogether.&amp;nbsp; One of these agencies is the Kane Regional Hospitals, the County-owned system of four nursing care centers.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Might the analysis be beaten to t [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sunset Review Redone?</title>
			<link>http://www.alleghenyinstitute.org/blog/Sunset-Review-Redone-.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 100px&quot; src=&quot;http://www.alleghenyinstitute.org/images/sunset,%20cartoon.jpg&quot; alt=&quot;&quot; width=&quot;104&quot; height=&quot;100&quot; /&gt;&amp;nbsp; &lt;p&gt;Realizing that the County's departmental sunset review is well overdue (the Charter requires one every four years, yet the Manager's office has not completed one since July 2003) three of the Republican members of Council (the Council is responsible for taking action on the Manager's recommendations in the review) have put forth an ordinance th [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 26 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Shifting Sands of PPS Employment</title>
			<link>http://www.alleghenyinstitute.org/blog/The-Shifting-Sands-of-PPS-Employment.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 90px&quot; src=&quot;http://www.alleghenyinstitute.org/images/school%20book%20cartoon.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;93&quot; /&gt;&amp;nbsp; &lt;p&gt;In a recent piece on education funding an analyst noted that &amp;quot;two-thirds of public school employment growth has been teachers (41%) or teacher aides (23%).&amp;nbsp; The remaining one-third was comprised almost entirely of support staff in schools and district offices&amp;quot;.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Has the Pittsburgh Public Schools follo [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 25 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Who’ll Man the Police Desk?</title>
			<link>http://www.alleghenyinstitute.org/blog/Whoa-ll-Man-the-Police-Desk-.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 105px&quot; src=&quot;http://www.alleghenyinstitute.org/images/police%20cycle.jpg&quot; alt=&quot;&quot; width=&quot;110&quot; height=&quot;159&quot; /&gt;&amp;nbsp; &lt;p&gt;Under a proposed state law, retired police officers could return to work on a part-time basis (800 hours a year) without jeopardizing their pension benefits.&amp;nbsp; Such a bill might be welcome news to a cash-strapped city like Pittsburgh, which is always looking for ways to effectively deploy its 900-member police force.&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;center [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 24 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Airport Plan Does Not Launch</title>
			<link>http://www.alleghenyinstitute.org/blog/Airport-Plan-Does-Not-Launch.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 99px&quot; src=&quot;http://www.alleghenyinstitute.org/images/airplane.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;157&quot; /&gt;&amp;nbsp; &lt;p&gt;The plan was simple enough: find out what the 13k parking spaces at Pittsburgh International Airport could net in a lease deal and, if the numbers were attractive enough (in the neighborhood of $400 million) sign an agreement and take the up front cash to settle the airport's outstanding debt of $500 million, all of which is related to the construction o [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 23 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Look to Denver, But Not Just for Convenience Sake</title>
			<link>http://www.alleghenyinstitute.org/blog/Look-to-Denver-But-Not-Just-for-Convenience-Sake.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 101px&quot; src=&quot;http://www.alleghenyinstitute.org/images/bus.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;170&quot; /&gt;&amp;nbsp; &lt;p&gt;A letter to the editor in today's PG waxed poetically about the positive attributes of the public transit system that she saw on a recent visit to the cities of Golden and Denver, Colorado.&amp;nbsp; &amp;quot;I noticed the bus came every three minutes. It's free and gets passengers from one end of the street to the other...[her son] can take a bus that runs about e [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 19 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Alternatives to the Port Authority’s Planned Service Cuts</title>
			<link>http://www.alleghenyinstitute.org/blog/Alternatives-to-the-Port-Authoritya-s-Planned-Service-Cuts.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 102px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Bus%20Stop.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;112&quot; /&gt;&amp;nbsp; &lt;p&gt;Facing a budget deficit of $47 million the Port Authority (PAT) says it will cut service hours by 35 percent, lay off 500 employees and eliminate service to 50 communities. &amp;nbsp;The reasoning behind the 35 percent service reduction when projected revenues are only off by only 14 percent has not been adequately explained.&amp;nbsp; One explanation is sur [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 18 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Not the Mayor’s Choice?</title>
			<link>http://www.alleghenyinstitute.org/blog/Not-the-Mayora-s-Choice-.html</link>
			<description>&lt;img style=&quot;width: 109px; height: 103px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Govt,%20City.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;197&quot; /&gt;&amp;nbsp; &lt;p&gt;Today the Mayor's spokesperson was quoted as saying that the parking lease for pension relief deal is something the Mayor is being forced into.&amp;nbsp; &amp;quot;Let's be clear: The mayor doesn't want to do this&amp;quot; was the exact statement.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Consider for a moment that the state is not (and never was) going to swoop in and rescue troub [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 17 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pittsburgh Schools Fail to Hit Progress Targets</title>
			<link>http://www.alleghenyinstitute.org/blog/Pittsburgh-Schools-Fail-to-Hit-Progress-Targets.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 108px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Education,%20Test%20Taking.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;170&quot; /&gt;&amp;nbsp; &lt;p&gt;Once again, Pittsburgh's eleventh graders point to the failure that is the City's school system.&amp;nbsp; Because these students were unable to improve their scores on the state's assessment tests, the District will not hit the modest Federal standards of adequate yearly progress.&amp;nbsp; And adequate yearly progress is easiest to achieve  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 17 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mt. Lebanon Plans to Tighten Graduation Standard</title>
			<link>http://www.alleghenyinstitute.org/blog/Mt.-Lebanon-Plans-to-Tighten-Graduation-Standard.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;width: 108px; height: 109px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Elementary%20Textbooks.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;170&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mt. Lebanon's school board is about to discuss a plan to make sure graduates have passed a minimum level of proficiency. Apparently, there is justifiable concern over a drop in the number of 11th graders demonstrating proficiency in math over the past few years. The plan is to require students who do not score a minimum grade on the state [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 16 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Should Suburbanites Make Charitable Donations to the City?</title>
			<link>http://www.alleghenyinstitute.org/blog/Should-Suburbanites-Make-Charitable-Donations-to-the-City-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;width: 107px; height: 101px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Local%20Economy%202.jpg&quot; alt=&quot;&quot; width=&quot;110&quot; height=&quot;112&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;A recent opinion letter printed in the Post Gazette urges suburbanites to voluntarily send money to the City to help it with its financial problems. The letter writer laments the City's inability to expand its borders to increase its tax base. Then the writer leaps to the conclusion that those living in the suburbs have an oblig [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 12 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Parking Authority: A Shell of Itself?</title>
			<link>http://www.alleghenyinstitute.org/blog/Parking-Authority-A-Shell-of-Itself-.html</link>
			<description>&amp;nbsp; &lt;img style=&quot;width: 103px; height: 99px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Parking.jpg&quot; alt=&quot;&quot; width=&quot;103&quot; height=&quot;112&quot; /&gt; &lt;p&gt;If we connect the dots between two documents-the July 15th presentation made by the Mayor to members of the public on the parking lease and today's official press release on the &amp;quot;final parking proposal&amp;quot;-the City's Public Parking Authority would remain in place to monitor the lease but would be forbidden from building new parking facilities in  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 11 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Taxpayers Still in Dark on Sunset Review</title>
			<link>http://www.alleghenyinstitute.org/blog/Taxpayers-Still-in-Dark-on-Sunset-Review.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 100px&quot; src=&quot;http://www.alleghenyinstitute.org/images/sunset.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;112&quot; /&gt;&amp;nbsp; &lt;p&gt;Back in March we asked &amp;quot;has the sun set on sunset review in Allegheny County?&amp;quot;&amp;nbsp; The Home Rule Charter clearly spells out that every County department and agency is to be reviewed every four years to see if the needs of County taxpayers are being met.&amp;nbsp; The review allows the County to determine if the function should be continued, reorga [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Recovery, Reinvestment, and Ratios</title>
			<link>http://www.alleghenyinstitute.org/blog/Recovery-Reinvestment-and-Ratios.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 100px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Elementary%20Textbooks.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;170&quot; /&gt;&amp;nbsp; &lt;p&gt;Without stimulus money, &amp;quot;I am quite certain that Pittsburgh, like so many districts across the country, would have had substantial layoffs&amp;quot;-this is what the Pittsburgh Public Schools CFO said in an article this weekend. &amp;nbsp;If we take the additional comments of the District's spokesperson from the same article we are told that [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 09 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Governor Displays Hypocrisy over Failing Bridges</title>
			<link>http://www.alleghenyinstitute.org/blog/Governor-Displays-Hypocrisy-over-Failing-Bridges.html</link>
			<description>&lt;img style=&quot;width: 109px; height: 97px&quot; src=&quot;http://www.alleghenyinstitute.org/images/bridge.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;116&quot; /&gt;&amp;nbsp; &lt;p&gt;In what can only be described as arriving incredibly late to a crucial government problem, Pennsylvania's Governor is now bemoaning the condition of the state's bridges. Yesterday (Aug 5), the Governor was quoted as saying, &amp;quot; If we don't do something about finding the money to do repairs of our roads, our bridges, our highways, our mass transit system [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Fri, 06 Aug 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>