<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.alleghenyinstitute.org</link>
		<lastBuildDate>Tue, 21 May 2013 05:24:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>County Data Collection Moves Forward</title>
			<link>http://www.alleghenyinstitute.org/blog/County-Data-Collection-Moves-Forward.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 96px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Govt,%20County.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;309&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;Recall that near the end of 2012 County Council held a hearing on the tax-exempt status of UPMC even though, under County law, that is not the Council's job and soon after it was declared that the Office of Property Assessments would begin doing what it was supposed to do under the 2007 ordinance.&amp;nbsp; Under a three year time frame a [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 20 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Philadelphia, Too</title>
			<link>http://www.alleghenyinstitute.org/blog/Philadelphia-Too.html</link>
			<description>&lt;img style=&quot;width: 109px; height: 86px&quot; src=&quot;http://www.alleghenyinstitute.org/images//school%202.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;227&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;Our Brief this week covered the efforts of consultants working with the Pittsburgh Public Schools who laid out per-pupil spending comparisons for Pittsburgh and a peer group of similar districts in Pennsylvania.&amp;nbsp; We noted Allentown, Reading, Scranton, Erie, Hazelton, and Lancaster as being in that comparison group but failed to note  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Fri, 17 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Beer Distributors Plead for Continuing Their Special Privilege </title>
			<link>http://www.alleghenyinstitute.org/blog/Beer-Distributors-Plead-for-Continuing-Their-Special-Privilege-.html</link>
			<description>&lt;img style=&quot;width: 109px; height: 87px&quot; src=&quot;http://www.alleghenyinstitute.org/images/Beer.jpg&quot; alt=&quot;&quot; width=&quot;109&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p&gt;When someone's ox is about to be gored, that person can be expected to protest loudly. Certainly spokespersons for Pennsylvania's beer distributors, who have a virtual monopoly on retail sales, were in full throated condemnation of legislation that would strip them of that monopoly.&amp;nbsp; Claims that thousands of people would lose their jobs were front in ce [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 15 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More Excusitis from Public Education Defenders</title>
			<link>http://www.alleghenyinstitute.org/blog/More-Excusitis-from-Public-Education-Defenders.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 90px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Education,%20Test%20Taking.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p&gt;Pennsylvania Senate Democrats want the Governor to eliminate the use of Keystone Exams as a graduation requirement-according to a report in the Tribune Review on May 14. Why the request? Folks who follow education issues will not be surprised to learn the request is based on the claim that schools do not have the resources to administe [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 14 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Glimpse into Pennsylvania’s Economic Thinking</title>
			<link>http://www.alleghenyinstitute.org/blog/A-Glimpse-into-Pennsylvaniaa-s-Economic-Thinking.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 89px&quot; src=&quot;http://www.alleghenyinstitute.org/images//wine.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;139&quot; /&gt;&amp;nbsp; &lt;p&gt;The debate over privatization of Pennsylvania's liquor stores has uncovered a very sad and costly lack of understanding of economics and a very strong attachment to union doctrine. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;No statement has been more revealing than the comment by a Turtle Creek resident who said she was opposed to privatization because it would eliminate jobs.&amp;nb [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 08 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Are Consultants Finally Seeing the Light?</title>
			<link>http://www.alleghenyinstitute.org/blog/Are-Consultants-Finally-Seeing-the-Light-.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 83px&quot; src=&quot;http://www.alleghenyinstitute.org/images//school%202.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;227&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;In early 2013, the Pittsburgh Public Schools announced it was going to use a $1.2 million foundation grant to hire consultants who would help steer the District through a &amp;quot;large scale visioning process&amp;quot; leading to a strategic plan to be delivered to the Commonwealth by 2014.&amp;nbsp; Some of the work completed by the consultants wa [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 07 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Should We Be Concerned About County Debt?</title>
			<link>http://www.alleghenyinstitute.org/blog/Should-We-Be-Concerned-About-County-Debt-.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 88px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Govt,%20County.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;309&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;The County Controller released the 2012 Comprehensive Annual Financial Report last week and foremost among the Controller's concerns is the debt, which, when examined by the &amp;quot;net bonded debt&amp;quot; marker was $825 million, up from $747 million in 2011.&amp;nbsp; The County administration stated that 2012 was a bit of an outlier, &amp;quot [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 06 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CCAC Raises Tuition and Fees, Again </title>
			<link>http://www.alleghenyinstitute.org/blog/CCAC-Raises-Tuition-and-Fees-Again-.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 83px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Diploma.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p&gt;The Community College of Allegheny County trustees announce another tuition increase along with hikes in some fees. Out of state student's tuition per credit was boosted by a third.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Justifying the third price rise in a row, the trustees pointed to the need to cover higher costs including employee compensation, utilities and other items [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Fri, 03 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Certainties in Life…</title>
			<link>http://www.alleghenyinstitute.org/blog/Certainties-in-Lifea-.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 100px&quot; src=&quot;http://www.alleghenyinstitute.org/images//tax%20hike.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;229&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;Death and school tax increases?&amp;nbsp; About a quarter of the school districts in Allegheny County have applied for an exception to possibly exceed their Act 1 index that determines the degree to which school taxes can rise in a given year (both the Education Department's spokesman and a business manager of a western PA school district ma [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 02 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pittsburgh Region Job Gains Anemic for a Second Month</title>
			<link>http://www.alleghenyinstitute.org/blog/Pittsburgh-Region-Job-Gains-Anemic-for-a-Second-Month.html</link>
			<description>&lt;img style=&quot;width: 103px; height: 81px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Job.jpg&quot; alt=&quot;&quot; width=&quot;103&quot; height=&quot;129&quot; /&gt;&amp;nbsp; &lt;p&gt;Despite the apparent good news in the Pittsburgh MSA's unemployment rate drop to 7.3 percent in March, mirroring the state and national monthly declines, the region's labor market picture is not a rosy one.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Seasonally adjusted household survey data show the labor force fell by 5,400 in March while the number of people employed declined by  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 01 May 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Capital City to Dodge Chapter 9?</title>
			<link>http://www.alleghenyinstitute.org/blog/Capital-City-to-Dodge-Chapter-9-.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 87px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Bankruptcy.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;113&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;Harrisburg is reportedly close to executing a deal on its finances, its incinerator, and some publicly owned assets that might allow an avoidance of Chapter 9 municipal bankruptcy.&amp;nbsp; We wrote about Harrisburg's predicament as an entrant into Act 47 and the mention of bankruptcy at several points (here, here, here, and here for example [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 30 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Yes, We Have No Enforcement</title>
			<link>http://www.alleghenyinstitute.org/blog/Yes-We-Have-No-Enforcement.html</link>
			<description>&lt;img style=&quot;width: 107px; height: 84px&quot; src=&quot;http://www.alleghenyinstitute.org/images//reassessment%202.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;211&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;A column over the weekend pointed out that while state law spells out what has to happen to tax rates after an assessment in Allegheny County and its municipalities, along with school districts in Allegheny County and across the state, it is ultimately going to fall on the citizens-possibly with the help of elected officials that wa [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Reassessment Reforms Become Law</title>
			<link>http://www.alleghenyinstitute.org/blog/Reassessment-Reforms-Become-Law.html</link>
			<description>&lt;img style=&quot;width: 105px; height: 82px&quot; src=&quot;http://www.alleghenyinstitute.org/images//pa%20state%20capital%202.jpg&quot; alt=&quot;&quot; width=&quot;105&quot; height=&quot;220&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;When we wrote our recent Brief on the pending reassessment in Washington County we noted that legislation had passed both chambers of the General Assembly that would make significant changes to the state-level oversight and guidance of property reassessments carried out by counties.&amp;nbsp; The Governor has signed that legisla [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Fri, 26 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Lung Association Coughs up More Drivel</title>
			<link>http://www.alleghenyinstitute.org/blog/The-Lung-Association-Coughs-up-More-Drivel.html</link>
			<description>&lt;img style=&quot;width: 105px; height: 85px&quot; src=&quot;http://www.alleghenyinstitute.org/images//clouds.jpg&quot; alt=&quot;&quot; width=&quot;105&quot; height=&quot;114&quot; /&gt;&amp;nbsp; &lt;p&gt;If it is April, it must be time for the American Lung Association to slander Pittsburgh with the claim that it has filthy air. And yes, it is the same old story. Virtually the entire southwest region of Pennsylvania is labeled as having high particulate pollution based on two monitoring locations, both just downwind from factories with relatively high par [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 25 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>RAD Receipts Fall </title>
			<link>http://www.alleghenyinstitute.org/blog/RAD-Receipts-Fall-.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 83px&quot; src=&quot;http://www.alleghenyinstitute.org/images/sales%20tax%20receipts.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;189&quot; /&gt;&amp;nbsp; &lt;p&gt;Revenue collected by the local one percent sales tax in Allegheny County fell by 5.4 percent in February compared to a year earlier. That means overall sales taxes fell by 5.4 percent as well since the same items are taxed at both the normal 6 percent rate and the one percent add on. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Revenue at the Regional Asset Distric [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Wed, 24 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PA Labor Market Develops Signs of Weakness  </title>
			<link>http://www.alleghenyinstitute.org/blog/PA-Labor-Market-Develops-Signs-of-Weakness-.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 84px&quot; src=&quot;http://www.alleghenyinstitute.org/images//want%20ads.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;223&quot; /&gt;&amp;nbsp; &lt;p&gt;March's employment news for the Commonwealth was quite unwelcome. Both the household survey and the establishment payroll survey brought signs of marked weakness in employment. People reporting themselves as working fell by 14,000 in March after a 6,200 decline in February and a slight 1,000 drop in January. In short, the entire first quarter exhibite [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 23 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pittsburgh Takes the Prize: Can It Keep It?</title>
			<link>http://www.alleghenyinstitute.org/blog/Pittsburgh-Takes-the-Prize-Can-It-Keep-It-.html</link>
			<description>&lt;img style=&quot;width: 108px; height: 86px&quot; src=&quot;http://www.alleghenyinstitute.org/images//trophy.jpg&quot; alt=&quot;&quot; width=&quot;108&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p&gt;Officials in Nashville are mad.&amp;nbsp; They just saw the most recent ranking from moving company U-Haul that ranks &amp;quot;growth cities&amp;quot; which are &amp;quot;...determined by calculating the percentage of inbound moves vs. outbound moves for each area.&amp;quot;&amp;nbsp; The Music City has been dethroned by the Steel City, with the company noting Pittsburgh had a  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 22 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Rivers Money Dries Up</title>
			<link>http://www.alleghenyinstitute.org/blog/Rivers-Money-Dries-Up.html</link>
			<description>&lt;img style=&quot;width: 106px; height: 78px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Cards%20and%20Cash.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;&amp;quot;PITG's commitment to the community included a $1 million contribution per year for three years to a neighborhood redevelopment project in Pittsburgh's Hill District, a $7.5 million contribution per year for 30 years toward the funding of a new arena in Pittsburgh and a $1 million per year contribution for three years to the  [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Thu, 18 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Triple Whammy in Monroeville</title>
			<link>http://www.alleghenyinstitute.org/blog/Triple-Whammy-in-Monroeville.html</link>
			<description>&lt;img style=&quot;width: 105px; height: 83px&quot; src=&quot;http://www.alleghenyinstitute.org/images//tax%20hike.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;229&quot; /&gt;&amp;nbsp; &lt;p align=&quot;left&quot;&gt;Taxpayers living in Monroeville have to be upset.&amp;nbsp; Consider that at the end of 2011 Allegheny County raised property taxes 20%.&amp;nbsp; As reassessed values were being finalized the municipality decided to end a two-decade streak of no tax increases by taking one that allowed them 5% of the previous year's revenue and then got permissi [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Tue, 16 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pittsburgh School Board Election</title>
			<link>http://www.alleghenyinstitute.org/blog/Pittsburgh-School-Board-Election.html</link>
			<description>&lt;img style=&quot;width: 105px; height: 83px&quot; src=&quot;http://www.alleghenyinstitute.org/images//Elementary%20Textbooks.jpg&quot; alt=&quot;&quot; width=&quot;107&quot; height=&quot;171&quot; /&gt;&amp;nbsp; &lt;p&gt;In the school board election there have been many of the same old, same old nostrums offered up by the candidates.&amp;nbsp; We need more money, let's go after the non-profits. This in a school district that spends well over $20,000 per student and has little to show for it in terms of academics.&amp;nbsp; This in a school district with a &amp;quot;Pr [...]</description>
			<author>info@alleghenyinstitute.org</author>
			<pubDate>Mon, 15 Apr 2013 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>